FLENDER Couplings
FLEXIBLE COUPLINGS
N-EUPEX, N-EUPEX DS, RUPEX, N-BIPEX
Elastic FLENDER couplings are mateable and easy to assemble. The elastomer element compensates for shaft misalignment and absorbs impacts from the motor or work machines.
- 2014/34/EU (ATEX) certified – for use in potentially explosive environments.
N-EUPEX std | N-EUPEX DS | RUPEX RWN/RWS | N-BIPEX | |
Coupling tipe: | Pin | Pin | Pin and Bush | Claw |
Nominal torque range (TKN): | 19Nm to 62’000Nm, with 23 sizes | 60Nm to 21’200Nm, with 19 sizes | 200Nm to 62’000Nm, with 26 sizes | 12Nm to 4’650Nm, with 10 sizes |
Permissible peripheral speed: | 36m/s | 36m/s | 40m/s / 60m/s | 36m/s |
Operating temperature: | -50°C to +100°C | -50°C to +100°C | -50°C to +100°C | -50°C to +100°C |
Permissible angular misalignment: | 0.2° | 0.2° | 0.2° | 0.1° |
TORSIONALLY RIGID COUPLINGS
ZAPEX ZW, ZAPEX ZN, ARPEX
FLENDER compact steel couplings provide highly precise transmission of high torques especially under harsh operating conditions and at extreme temperatures.
- 2014/34/EU (ATEX) certified – for use in potentially explosive environments.
ZAPEX ZW |
ZAPEX ZN |
ARPEX ARP-6 |
ARPEX ARS-ARC |
ARPEX ARW-4/6 |
ARPEX ART-ARE |
|
Coupling tipe: | Gear | Gear | All-Steel | All-Steel | All-Steel | All-Steel |
Nominal torque range (TKN): | 1’300Nm to 7’000’000Nm, with 31 sizes | 1’020Nm to 162’500Nm, with 12 sizes | 100Nm to 17’000Nm | 170Nm to 1’450’000Nm | 92Nm to 80’000Nm | 1’000Nm to 585’000Nm |
Permissible peripheral speed: | 60m/s | 60m/s | 100m/s | 55m/s / 100m/s | 55m/s | 200m/s |
Operating temperature: | -20°C to +80°C | -20°C to +80°C | -40°C to +280°C | -40°C to +280°C | -40°C to +280°C | -40°C to +280°C |
Permissible angular misalignment: | 1° | 0.5° | 0.7° | 0.2° to 0.7° | 3° | 0.18° to 0.25° |
HYDRODYNAMIC COUPLINGS
FLUDEX
Smooth start, overload protection, torsional vibration damping – FLUDEX fluid couplings enable torque-limited start-up and have very low slippage at nominal loads.
- 2014/34/EU (ATEX) certified – for use in potentially explosive environments.
FLUDEX | |
Coupling tipe: | Fluid |
Nominal output range: | 1.2kW to 2’500kW, with 15 sizes |
Permissible peripheral speed: | 80m/s |
Operating temperature: | -40°C to +40°C (amb) |
Permissible angular misalignment: | 0.2° |
RAILWAY COUPLINGS
GKG, LBK, MBG, ZBG
Whether between motor and gear unit or between gear unit and axle – FLENDER rail couplings have proven themselves thousands of times in virtually every kind of rail vehicle worldwide.
GKG | LBK | MBG | ZBG | |
Coupling tipe: | Cardan | Connecting Rod | Membrane | Gear |
Nominal torque range (TKN): | up to 5’861Nm, with 5 sizes | up to 5’731Nm, with 5 sizes | up to 9’500Nm | up to 3’000Nm |
Operating temperature: | -30°C to +70°C | -30°C to +60°C | -30°C to +60°C | -50°C to +55° |
HIGHLY FLEXIBLE COUPLINGS
ELPEX, ELPEX-B, ELPEX-S
Highly elastic FLENDER couplings are well-suited to connect asymmetrically operating machines. They are used preferably in periodically stimulated systems
ELPEX std | ELPEX-B | ELPEX-S | |
Coupling tipe: | Flexible Ring | Rubber Tire | Rubber Disk |
Nominal torque range (TKN): | 1’600Nm to 90’000Nm, with 9 sizes | 24Nm to 14’500Nm, with 15 sizes | 330Nm to 63’000Nm, with 17 sizesm |
Permissible peripheral speed: | 36m/s / 60m/s | 35m/s | 66m/s |
Operating temperature: | -40°C to +80°C | -50°C to +50°C, –15 °C to +70 °C for chloroprene rubber | -40°C to +120°C |
Permissible angular misalignment: | 0.5° | 4° | 0.5° |
BACKLASH-FREE COUPLINGS
BIPEX-S, SIPEX
FLENDER couplings serve as a modular interface between motor and work machine to ensure reliable and backlash-free power transmission in servo- and positioning drives.
BIPEX-S | SIPEX | |
Coupling tipe: | Claw | Metal Bellow |
Nominal torque range (TKN): | 0.5Nm to 655Nm, with 10 sizes | 0.1Nm to 5’000Nm, with 20 sizes |
Rotational speed: | up to 47’500rpm | up to 15’000rpm |
Operating temperature: | -50°C to +120°C | -30°C to +120°C |
Permissible angular misalignment: | up to 1.1° | up to 2° |
Electrically insulating, vibration-damping. |